For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Product Dimensions 64.38"h x 28"w x 30.13"d
Frigidaire 16.3 Cu. Ft. Top Freezer Refrigerator-White with ready-select controls and full-width freezer rackRead More
$599.00
Save $59.90
General Specs | |
| Width (in.) | 28 |
| Depth (in.) | 30.13 |
| Height (in.) | 64.38 |
| Freezer Capacity (cu. ft.) | 1.3 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 16.3 |
| Refrigerator Capacity (cu. ft.) | 15 |
| Color | White |
| Appliance Fit Width (in.) | 28 |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Overall Height (in.) | 64.38 |
Certifications | |
| Kilowatt Hrs. per Year: | 383 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | White |
| Freezer Light: | No |
| Light(s): | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 31.38 |
| Maximum Height w/Hinge: | 64.87 |
Display | |
| Controls: | Mechanical |
Performance | |
| Sound Reduction: | No |
| Digital Temp Sensors: | No |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Defrost System: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Advanced Ice Production: | No |
| Ice Maker: | No |
| Space Saving Ice System: | No |
| Ice Storage: | No |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Shelf Type: | Adjustable |
| Beverage Rack: | No |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Baskets: | 0 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Glass |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contoured; Textured |
| Cabinet Color: | White |
| Door Color: | White |