For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Product Dimensions 66.63"h x 30"w x 30.13"d
Frigidaire® 18 Cu. Ft. Top Freezer Refrigerator-Stainless Steel with reversible door and bright LED lightingRead More
$779.00
Save $77.90
General Specs | |
| Product Weight (lbs.) | 205 |
| Width (in.) | 30 |
| Depth (in.) | 30.13 |
| Height (in.) | 66.63 |
| Freezer Capacity (cu. ft.) | 3.9 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 18 |
| Refrigerator Capacity (cu. ft.) | 14.1 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 30 |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Overall Height (in.) | 66.63 |
Certifications | |
| Kilowatt Hrs. per Year: | 404 |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 205 |
Display | |
| Controls: | Mechanical |
Performance | |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice Maker: | Optional |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | UltraSoft™ |
| Design: | Short Door |