For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Product Dimensions 69"h x 30"w x 31.75"d
Frigidaire® 20.4 Cu. Ft. Top Freezer Refrigerator-Black with Store-More™ capacity, reversible door and clear dairy doorRead More
$729.00
Save $72.90
General Specs | |
| Width (in.) | 30 |
| Depth (in.) | 31.75 |
| Height (in.) | 69 |
| Freezer Capacity (cu. ft.) | 5.1 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 20.4 |
| Refrigerator Capacity (cu. ft.) | 15.3 |
| Color | Black |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color/Finish Name | Black |
| Appliance Fit Width (in.) | 30 |
| Depth Type | Standard Depth |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 69 |
Construction | |
| Handle Color: | Black |
| Locking Door: | No |
| Adjustable Legs: | Yes |
| Light(s): | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 34.5 |
| Shipping Weight: | 220 |
Display | |
| Controls: | Mechanical |
Performance | |
| Defrost System: | Automatic |
Refrigeration Conveniences | |
| Dispenser: | No |
| Ice Maker: | Optional |
Storage Features | |
| Shelf Type: | Adjustable; Slide Out; Spill Safe |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Glass |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Smooth |
| Cabinet Color: | Black |
| Door Color: | Black |