For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 36"w x 32"d
Frigidaire® 25.5 Cu. Ft. Standard-Depth Side by Side Refrigerator-Ebony Black with 1 deli drawer and adjustable interior storageRead More
$1,049.00
Save $104.90
General Specs | |
| Product Weight (lbs.) | 280 |
| Width (in.) | 36 |
| Depth (in.) | 32 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 9.0 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 16.5 |
| Color | Black |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | Black |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 69.88 |
Certifications | |
| Kilowatt Hrs. per Year: | 709 |
Construction | |
| Handle Color: | Color-Matched |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Maximum Depth w/Handle: | 34.50 |
| Maximum Height w/Hinge: | 69.88 |
| Shipping Weight: | 300 |
Display | |
| Controls: | Digital |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Interior |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 1 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 8 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Design: | UltraSoft™ |