For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Product Dimensions 69.62"h x 36"w x 34.5"d
Frigidaire® 26 Cu. Ft. Side-By-Side Refrigerator-Stainless Steel with Sliding Spillsafe® glass shelves and LCD controlsRead More
$1,099.00
Save $109.90
General Specs | |
| Product Weight (lbs.) | 293 |
| Width (in.) | 36 |
| Depth (in.) | 34.5 |
| Height (in.) | 69.62 |
| Freezer Capacity (cu. ft.) | 9.5 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 26 |
| Refrigerator Capacity (cu. ft.) | 16.5 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 69.62 |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LCD |
Dimensions | |
| Shipping Weight: | 293 |
Display | |
| Controls: | Digital |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Interior |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Slide Out |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Baskets: | 1 |
| Number of Shelves: | 6 |
| Door Bins/Baskets: | 8 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Smooth |
| Cabinet Color: | Black |
| Dispenser Color: | Black |