For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Product Dimensions 66.5"h x 29.75"w x 34.62"d
GE 20.2 Cu. Ft. Bottom Freezer Refrigerator-Stainless Steel with two freezer baskets and glass shelvesRead More
$1,599.00
Save $159.90
General Specs | |
| Product Weight (lbs.) | 282 |
| Width (in.) | 29.75 |
| Depth (in.) | 34.62 |
| Height (in.) | 66.5 |
| Freezer Capacity (cu. ft.) | 6.1 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 20.2 |
| Refrigerator Capacity (cu. ft.) | 14.1 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 66.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 455 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | Yes |
Dimensions | |
| Shipping Weight: | 309 |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Ice Selection: | Cubed |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Split; Full Width |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Cabinet Color: | Gray |