For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Product Dimensions 67.25"h x 29.75"w x 33"d
LG 22 Cu. Ft. Wide Bottom Freezer Refrigerator-White with Smart Cooling® system and SmartDiagnosis™ systemRead More
General Specs | |
| Product Weight (lbs.) | 235.4 |
| Width (in.) | 29.75 |
| Depth (in.) | 33 |
| Height (in.) | 67.25 |
| Freezer Capacity (cu. ft.) | 7.3 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 22.1 |
| Refrigerator Capacity (cu. ft.) | 14.8 |
| Color | White |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| Door Swing Option | Left Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Ice Storage Capacity (lbs.) | 12 |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 67.25 |
Certifications | |
| Kilowatt Hrs. per Year: | 589 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Color-Matched |
| Freezer Light: | Yes |
| Light(s): | Premium LED |
Dimensions | |
| Maximum Depth w/Handle: | 34.88 |
| Maximum Height w/Hinge: | 68.5 |
| Shipping Weight: | 255.4 |
Display | |
| Controls: | Digital |
Performance | |
| Digital Temp Sensors: | 6 |
| Door Alarm: | Yes |
| Advanced Cooling System: | Smart Cooling® System |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 2 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contour |