For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Product Dimensions 68.38"h x 35.75"w x 32.88"d
LG 27 Cu. Ft. 3-Door French Door Refrigerator-Stainless Steel with Door-In-Door® and 4 Split Spill Protector™ tempered glass shelvesRead More
General Specs | |
| Product Weight (lbs.) | 357 |
| Width (in.) | 35.75 |
| Depth (in.) | 32.88 |
| Height (in.) | 68.38 |
| Freezer Capacity (cu. ft.) | 8.90 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 26.6 |
| Refrigerator Capacity (cu. ft.) | 17.70 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 36 |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice Storage Capacity (lbs.) | 6.5 |
| Number of Doors | 2 |
| ADA Compliant | No |
| Overall Height (in.) | 68.38 |
Certifications | |
| Kilowatt Hrs. per Year: | 714 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Light(s): | Ceiling LED |
Dimensions | |
| Maximum Depth w/Handle: | 35.38 |
| Maximum Height w/Hinge: | 69.75 |
| Shipping Weight: | 382 |
Display | |
| Controls: | Digital |
Performance | |
| Digital Temp Sensors: | 6 |
| Door Alarm: | Yes |
| Advanced Freezer Technology: | DuraBase™ Solid Drawer Base |
| Advanced Cooling System: | Smart Cooling® System |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Water Filter Indicator: | Yes |
| Ice Maker: | Yes |
| Space Saving Ice System: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Spill Protector™ Tempered Glass |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 9 |
| Shelf Material: | Glass |
| Number of Drawers: | 2 |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Color: | Stainless Steel |
| Design: | 3-Door French |