For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Product Dimensions 68.38"h x 35.75"w x 32.88"d
LG 27 Cu. Ft. French Door Refrigerator-Black Stainless Steel with Smart Cooling® system and child lockRead More
General Specs | |
Product Weight (lbs.) | 357 |
Width (in.) | 35.75 |
Depth (in.) | 32.88 |
Height (in.) | 68.38 |
Freezer Capacity (cu. ft.) | 8.8 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.5 |
Refrigerator Capacity (cu. ft.) | 17.7 |
Color | Black Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Depth Type | Standard Depth |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 2.5 |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | Yes |
Overall Height (in.) | 68.38 |
Construction | |
Handle Color: | Color-Matched |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 35.38 |
Maximum Height w/Hinge: | 69.75 |
Shipping Weight: | 382 |
Display | |
Controls: | Digital & Mechanical |
Performance | |
Digital Temp Sensors: | 6 |
Door Alarm: | Yes |
Advanced Cooling System: | Smart Cooling® |
Air Filtration: | Yes |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | Ice Plus |
Ice Maker: | Yes |
Space Saving Ice System: | Yes |
Ice Storage: | Yes |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass |
Number of Drawers: | 2 |
Gallon Door Storage: | Yes |