For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Product Dimensions 68.38"h x 35.75"w x 32.88"d
LG 27 Cu. Ft. 4 Door French Door Refrigerator-Black Stainless Steel with Slim SpacePlus® ice system and 3 SpillProtector™ tempered glass shelvesRead More
General Specs | |
| Product Weight (lbs.) | 342 |
| Width (in.) | 35.75 |
| Depth (in.) | 32.88 |
| Height (in.) | 68.38 |
| Freezer Capacity (cu. ft.) | 8.8 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 26.7 |
| Refrigerator Capacity (cu. ft.) | 17.9 |
| Color | Black Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color/Finish Name | Black Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Depth Type | Standard Depth |
| Ice Storage Capacity (lbs.) | 2.5 |
| Number of Doors | 2 |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Overall Height (in.) | 68.38 |
Certifications | |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | Premium LED |
Dimensions | |
| Maximum Depth w/Handle: | 35.38 |
| Maximum Height w/Hinge: | 69.75 |
| Shipping Weight: | 367 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Advanced Cooling System: | Smart Cooling System |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Ice/Water Filter: | Yes |
| Ice Maker: | Yes |
| Space Saving Ice System: | Yes |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Number of Drawers: | 2 |
| Gallon Door Storage: | Yes |
Styling | |
| Door Style: | Contour |