For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Product Dimensions 68.38"h x 35.75"w x 48.25"d
LG 29 Cu.Ft. 3-Door French Door Refrigerator-Stainless Steel with Smart Cooling® system and LED lightingRead More
General Specs | |
| Product Weight (lbs.) | 293 |
| Width (in.) | 35.75 |
| Depth (in.) | 48.25 |
| Height (in.) | 68.38 |
| Freezer Capacity (cu. ft.) | 9.5 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 29 |
| Refrigerator Capacity (cu. ft.) | 19.5 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 36 |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice Storage Capacity (lbs.) | 4 |
| Number of Doors | 2 |
| ADA Compliant | No |
| Overall Height (in.) | 68.38 |
Construction | |
| Handle Color: | Color-Matched |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Maximum Depth w/Handle: | 36.25 |
| Maximum Height w/Hinge: | 69.75 |
| Shipping Weight: | 318 |
Display | |
| Controls: | Digital |
Performance | |
| Digital Temp Sensors: | 6 |
| Advanced Cooling System: | Smart Cooling® System |
| Air Filtration: | Yes |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice/Water Filter: | Yes |
| Water Filter Location: | Inside |
| Advanced Ice Production: | IcePlus™ Production |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Spill Protector™ Tempered Glass |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 6 |
| Number of Drawers: | 2 |
| Gallon Door Storage: | Yes |
Styling | |
| Door Style: | Contour |