For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Product Dimensions 39"h x 27"w x 30.25"d
Power through your larger loads in less time with TurboWash™360°. Five powerful jets with variable sprays surround clothes from multiple angles for a complete clean in under 30 minutes. Smart features let you start the washer from the comfort of your couch or automatically reorder detergent so you never run out again. The Allergiene™ cycle uses steam to reduce common household allergens in baby clothes, bedding and more—perfect for asthma or allergy sufferers.Read More
General Specs | |
Product Weight (lbs.) | 202.8 |
Color | Black Stainless Steel |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 4.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | Black Steel |
ADA Compliant | No |
Smart Compatible | Yes |
Collection | ThinQ |
Steam Option | Yes |
Total Capacity (cu. ft.) | 4.5 |
Smart Home Wifi | Yes |
Shipping Depth (in.) | 31.53 |
Shipping Width (in.) | 29.72 |
Shipping Height (in.) | 41.84 |
Type of Washer | Front Load |
Voltage | 120 |
Amp | 10 |
Depth w/Door Open 90 Degrees (in.) | 55 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12+ |
Steam | Yes |
Depth (in.) | 30.25 |
Drum | Stainless Steel |
Height (in.) | 39 |
Max Spin Speed (RPM) | 1300 |
Stackable | Yes |
Width (in.) | 27 |
Washer Features | Wi-Fi Capable, Noise Reducing Technology |
Key Features | |
TurboWash™ 360 Technology | Yes |
LG SmartThinQ® Technology | Yes |
Allergiene™ Cycle / AAFA Certified | Yes |
Steam Technology | Yes |
LG SideKick™ Compatible | Yes |
ColdWash™ Technology | Yes |
Appearance | |
Hard Buttons | Yes |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
Wash Programs | |
14 Programs | Normal, Heavy Duty, Bedding, Sanitary, Allergiene™, Bright White, Tub Clean, Sportswear, Perm. Press, Delicates, Towels, Speed Wash, Drain+Spin, Downloaded |
Wash Options | |
12 Options | Steam, Fresh Care, Prewash, Remote Start, Delay Wash, Wi-Fi, Add Garments, TurboWash, ColdWash, Extra Rinse, Rinse+Spin, Control Lock |
Wash Details | |
No. of Wash/Rinse Temps | 5 |
Wash/Rinse Temps | Extra Hot, Hot, Warm, Cold, Tap Cold |
No. of Spin Speeds | 5 |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
Max RPM | 1300 |
Water Levels | Load Sensing |
No. of Soil Levels | 5 |
Convenience Features | |
TrueBalance™ Anti-Vibration System | Yes |
4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
LoadSense | Yes |
Child Lock* | Yes |
Auto Suds Removal | Yes |
Leveling Legs | 4 Adjustable Legs |
Easy Loading TilTub™ | Yes |
Motor | |
Motor Type | Inverter Direct Drive Motor |
Axis | Horizontal |