AAFA Certified LG Washers
LG washers with the Allergiene™ Cycle use the power of steam to remove over 95% of pet dander and dust mites.
Get it All Done In Less Time
Ultra-large capacity (4.5 cu.ft.) means you have the room to do more laundry in fewer loads.
Think you can’t do laundry on the go? Think Again.
Expand the limits of your laundry room with the LG SmartThinQ® app. Select a cycle, start or stop the wash and get notifications about when your laundry will be done, all from your smartphone. It even works with the Google Assistant and Amazon Alexa, so you can manage your laundry with simple voice commands.
Deep Clean With Steam
Our steam technology gently but powerfully penetrates fabrics to virtually eliminate dirt, odors and wrinkles.
A Smarter Way to Wash
6Motion™ Technology uses up to 6 different wash motions to provide a smart cleaning experience that is gentle on clothes and maximizes washing performance.
Easily Maintain & Keep Fresh
TubClean Cycle is designed for easy, periodic maintenance to keep your washer fresh. The cycle uses water jets and intense heat (up to 149 degrees) to sterilize the tub and help keep your high-performing washer in tip-top condition.
Fits in More Places
Get extra capacity without taking up extra space, thanks to a 30” depth that easily fits into smaller spaces or second floor closets.
General Specs
Product Weight (lbs.) | 202.8 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 4.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | Graphite Steel |
ADA Compliant | No |
Smart Compatible | Yes |
Steam Option | Yes |
Total Capacity (cu. ft.) | 4.5 |
Smart Home Wifi | Yes |
Shipping Depth (in.) | 31.53 |
Shipping Width (in.) | 29.72 |
Shipping Height (in.) | 41.84 |
Type of Washer | Front Load |
Noise Reducing Technology | Yes |
Voltage | 120 |
Amp | 10 |
Depth w/Door Open 90 Degrees (in.) | 55 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Appliance Color | Stainless Steel |
Steam | Yes |
Water Temperature(s) | Extra Hot, Hot, Warm, Cold, Tap Cold |
Depth (in.) | 30.25 |
Drum | Stainless Steel |
Height (in.) | 39 |
Max Spin Speed (RPM) | 1300 |
Stackable | Yes |
Width (in.) | 27 |
Washer Features | Wi-Fi Capable, Noise Reducing Technology |
Appearance
Hard Buttons | Yes |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
Wash Programs
Programs | Normal, Heavy Duty, Bedding, Sanitary, Allergiene™, Tub Clean, Bright White, Perm. Press, Delicates, Towels, Speed Wash, Downloaded |
Wash Options
No. of Options | 11 |
Options | Steam, Fresh Care, Prewash, Re- mote Start, Delay Wash, Wi-Fi, Add Garments, ColdWash, Extra Rinse, Rinse+Spin, Child Lock |
Wash Details
No. of Wash/Rinse Temps | 5 |
Wash/Rinse Temps | Extra Hot, Hot, Warm, Cold, Tap Cold |
No. of Spin Speeds | 5 |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
Max RPM | 1300 |
Water Levels | Load Sensing |
No. of Soil Levels | 5 |
Fabric Care Features
ColdWash™ Option | Yes |
SenseClean™ System | Yes |
Steam Technology | Yes |
Allergiene™ Cycle | Yes |
Sanitary Cycle | Yes |
Convenience Features
TrueBalance™ Anti-Vibration System | Yes |
4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
LoadSense | Yes |
Child Lock | Yes |
Auto Suds Removal | Yes |
Leveling Legs | 4 Adjustable Legs |
Easy Loading TilTub™ | Yes |
SmartThinQ® Technology
SmartDiagnosis™ (v3.0) | Yes |
Wi-Fi | Yes |
Cycle Monitoring and Notification | Yes |
Energy Monitoring | Yes |
Motor
Motor Type | Inverter Direct Drive Motor |
Axis | Horizontal |