For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Product Dimensions 45.13"h x 29"w x 31.5"d
LG Front Load Electric Dryer-Black Stainless Steel with 9.0 cu. ft. capacity, EasyLoad™ door and TurboSteam™ technologyRead More
General Specs | |
| Product Weight (lbs.) | 152.8 |
| Color | Black Stainless Steel |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 9 |
| Appliance Fit Width (in.) | 29 |
| Capacity (cu ft) | 9.0 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Black Stainless Steel |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Propane Convertible | No |
| Noise Reducing Technology | Yes |
| Voltage | 240 |
| Amp | 30 |
| Controls | Digital & Mechanical |
| ENERGY STAR Certified | No |
| Number of Cycles | 12 |
| Depth (in.) | 31.5 |
| Height (in.) | 45.13 |
| Stackable | Yes |
| Width (in.) | 29 |
| Dryer Features | Noise Reducing Technology |
Construction | |
| Adjustable Legs: | Yes |
| Door Window: | Yes |
| Top and Lid Material: | Painted Steel |
| Cabinet Material: | Steel |
Dimensions | |
| Depth w/Door Open: | 54.5 |
| Shipping Weight: | 173.9 |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Damp Dry Signal: | Yes |
| Drum Light: | Yes |
| End of Cycle Signal: | Yes |
Performance | |
| Advanced Technology: | SmartRinse™ Jet Spray System |
| Quiet Package: | LoDecibel™ Quiet Operation |
| Cycle Settings: | 9 |
| Temperatures: | 5 |
Specifications | |
| Normal: | Yes |
| Steam: | Yes |
| Casual: | Yes |
| Delicate: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | Yes |
| Air Dry: | Yes |
| Express Dry: | Yes |
| Large Items: | Yes |
| Sensor Dry: | Yes |
| Towels: | Yes |
| Wrinkle Reduction: | Yes |
| Custom Program: | Yes |