For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Product Dimensions 38.69"h x 27"w x 29.75"d
LG Front Load Washer-White with 4.5 cu. ft. capacity, child lock and end of cycle signalRead More
General Specs | |
Product Weight (lbs.) | 202.8 |
Color | White |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 4.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | No |
Total Capacity (cu. ft.) | 4.5 |
Type of Washer | Front Load |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
ENERGY STAR Certified | No |
Number of Cycles | 12 |
Depth (in.) | 29.75 |
Drum | Stainless Steel |
Height (in.) | 38.69 |
Stackable | Yes |
Width (in.) | 27 |
Washer Features | Noise Reducing Technology |
Connections | |
Fuel Type: | Electric |
Construction | |
Adjustable Legs: | Yes |
Door Window: | Yes |
Dimensions | |
Shipping Weight: | 224.8 |
Display | |
Controls: | Digital & Mechanical |
General Features | |
End of Cycle Signal: | Yes |
Prewash Detergent Dispenser: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Add a Garment: | Yes |
Performance | |
Advanced Technology: | Steam Technology |
Quiet Package: | LoDecibel™ |
Cycle Settings: | 10 |
Max Spin Speed: | 1300 |
Water Levels: | Automatically Adjusts To The Size Of Load |
Water Temperature(s): | 5 |
Motor Spin Speeds: | Variable |
Specifications | |
Normal: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Permanent Press: | Yes |
Towels: | Yes |
Whites: | Yes |
Prewash: | Yes |
Extra Rinse: | Yes |
Sanitary: | Yes |