For screen reader problems with this website, please call270-384-53872 7 0 3 8 4 5 3 8 7Standard carrier rates apply to texts.
Product Dimensions 41.25"h x 29"w x 33.75"d
LG Front Load Washer-White with 5.2 cu. ft. capacity, on-door control panel and TWIN Wash™ compatibleRead More
General Specs | |
Product Weight (lbs.) | 227.1 |
Color | White |
Appliance Fit Width (in.) | 29 |
Capacity (cu ft) | 5.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | Yes |
Collection | ThinQ |
Steam Option | No |
Total Capacity (cu. ft.) | 5.2 |
Type of Washer | Front Load |
ENERGY STAR Certified | Yes |
Number of Cycles | 12+ |
Depth (in.) | 33.75 |
Drum | Stainless Steel |
Height (in.) | 41.25 |
Stackable | Yes |
Width (in.) | 29 |
Washer Features | Wi-Fi Capable, Noise Reducing Technology |
Certifications | |
Kilowatt Hrs. per Year: | 120 |
ENERGY STAR® Qualified: | Yes |
Connections | |
Fuel Type: | Electric |
Construction | |
Adjustable Legs: | Yes |
Door Window: | Yes |
Dimensions | |
Shipping Weight: | 233.7 |
Display | |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Controls: | Digital & Mechanical |
Estimated Time Remaining Display: | Yes |
General Features | |
Detergent Dispenser: | Yes |
End of Cycle Signal: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Performance | |
Max Spin Speed: | 1300 |
Water Levels: | Automatically adjusts to the size of load |
Water Temperature(s): | 4 |
Motor Spin Speeds: | 4 |
Specifications | |
Normal: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Permanent Press: | Yes |
Large Items: | Yes |
Towels: | Yes |
Whites: | Yes |
Extra Rinse: | Yes |
Styling | |
Door Color: | Black |
Control Panel Color: | Black |